Retire comfortably with guaranteed annuity rates up to 11.89% p.a. โ steady income for your golden years.
The SWAG Pension Plan by Axis Max Life Insurance is a deferred annuity plan designed to give you guaranteed income for life after retirement. Choose when to start annuity and how much to invest.
With annuity rates up to 11.89% p.a., this is one of the highest guaranteed returns available in India's insurance market today.
| Age | Annual Premium (โน) | 3 Pay โ 2 Years Wait (3 Pay 5) | 3 Pay โ 7 Years Wait (3 Pay 10) | ||
|---|---|---|---|---|---|
| Annuity (โน/yr) | Rate | Annuity (โน/yr) | Rate | ||
| 50 | 2,00,000 | 42,142 | 7.02% | 61,666 | 10.28% |
| 3,00,000 | 63,677 | 7.08% | 93,402 | 10.38% | |
| 5,00,000 | 1,06,128 | 7.08% | 1,55,670 | 10.38% | |
| 10,00,000 | 2,15,832 | 7.19% | 3,17,172 | 10.57% | |
| 25,00,000 | 5,41,620 | 7.22% | 7,96,830 | 10.62% | |
| 50,00,000 | 10,83,240 | 7.22% | 15,93,660 | 10.62% | |
| 55 | 2,00,000 | 43,152 | 7.19% | 64,872 | 10.81% |
| 3,00,000 | 65,196 | 7.24% | 98,212 | 10.91% | |
| 5,00,000 | 1,08,660 | 7.24% | 1,63,686 | 10.91% | |
| 10,00,000 | 2,20,896 | 7.36% | 3,33,192 | 11.11% | |
| 25,00,000 | 5,54,010 | 7.39% | 8,37,030 | 11.16% | |
| 50,00,000 | 11,08,020 | 7.39% | 16,74,060 | 11.16% | |
| 60 | 2,00,000 | 44,407 | 7.40% | 69,216 | 11.54% |
| 3,00,000 | 67,075 | 7.45% | 1,04,728 | 11.64% | |
| 5,00,000 | 1,11,792 | 7.45% | 1,74,546 | 11.64% | |
| 10,00,000 | 2,27,160 | 7.57% | 3,54,924 | 11.83% | |
| 25,00,000 | 5,69,700 | 7.60% | 8,91,660 | 11.89% | |
| 50,00,000 | 11,39,400 | 7.60% | 17,83,320 | 11.89% | |
* Single life deferred annuity with death benefit for life option. Rates subject to revision. Contact us for the latest confirmed rates before investing.
Pay your chosen annual premium for 3 consecutive years. Premium can be โน2L to โน50L+ per year.
Choose a 2-year wait (3 Pay 5) or 7-year wait (3 Pay 10). Longer wait = higher annuity rate.
Receive guaranteed annuity every year for the rest of your life. Death benefit also paid to nominee.